1 / 5
| Model Number | Max Torque (N.m) | Lower Limit Torque (N.m) | Max Speed (rpm) | Power (5 min/W) | Continuous Power (W) |
|---|---|---|---|---|---|
| CNC100 | 10m | 0.4m | 35000 | 25 | 10 |
| CNC200 | 20m | 0.6m | 30000 | 40 | 20 |
| CNC500 | 50m | 1.6m | 30000 | 50 | 30 |
| CNC1K | 0.1 | 0.004 | 25000 | 80 | 45 |
| CNC5K | 0.5 | 0.016 | 22000 | 300 | 150 |
| CNC10K | 1 | 0.04 | 20000 | 450 | 250 |
| CNC20K | 2 | 0.06 | 18000 | 700 | 350 |
| CNC50K | 5 | 0.2 | 15000 | 1200 | 600 |





