1 / 5
Hysteresis dynamometer is suitable for testing motors with small and medium torques and high speeds, such as constant torque load starting of starter motors, asynchronous motors, low-power DC motors, series-excited motors and power tool industries. It is especially suitable for testing the dynamic characteristic curves of various micro motors.
| Model Number | Max Torque (N.m) | Min Measurable Torque @1000rpm | Max Speed (rpm) | Max Power (5 min) | Continuous Power |
|---|---|---|---|---|---|
| CNC100 | 10m | 0.4m | 35000 | 25W | 10W |
| CNC200 | 20m | 0.6m | 30000 | 40W | 20W |
| CNC500 | 50m | 1.6m | 30000 | 50W | 30W |
| CNC1K | 0.1 | 0.004 | 25000 | 80W | 45W |
| CNC10K | 1 | 0.04 | 20000 | 450W | 250W |
| CNC20K | 2 | 0.06 | 18000 | 700W | 350W |
| CNC100K | 10 | 0.4 | 8000 | 1500W | 800W |





