1 / 5





| Model | HR-15KW-2QT |
| Output Power | 15KW |
| Power Supply | 380V 50/60Hz |
| Frequency | 27.12MHz |
| Input Power | 18KVA |
| Rectifier | Silicon Diode |
| Oscillation Tube | 8T85RB |
| Max Pressure | 1000kg |
| Gap of Electrodes | 150MM |
| Upper Electrode Size | 550*400MM |
| Lower Electrode Size | 600*500MM |
| Temperature Range | 30~200℃ Adjustable |
| Welding Time | 0~10S Adjustable |
| Productivity | ≤ 3000 times / 8h |
Our equipment is widely utilized across multiple plastic welding industries including:



