1 / 5
| Model NO. | UNS-250/400/600/800/1000/1600/1800 |
| Type | Butt Welders |
| Certificates | CE, CCC, ISO9001 |
| Current | AC / Alternating Current |
| Rated Power(kVA) | 100-1250 |
| HS Code | 85152900 |
| Origin | China |
Newest Technology Servo Electric Cylinder Flash and Upsetting Large Power Flash Butt Welder
Technical Process Scheme:
Key Components:
| Rated Power | 400KVA |
| Min. Welding Area | 200 mm² |
| Max. Welding Area | 1200 mm² |
| Max. Width at Joint | 360mm |
| Welding Travel Velocity | 5-30/mm/s stepless regulation |
| Hydraulic Pressure | 5~12MPa |
| Rated Clamping Force | 400KN |
| Rated Upsetting Force | 200KN |
| Secondary Voltage | 4-9V |
| Cooling Water Flow | ≥50L/Min. |
| Overall Weight | ≈9T |
We are a professional designer and manufacturer of friction welding machines, resistance welding machines, and heat exchanger equipment. With over 20 years in this industry, our team includes more than 10 senior mechanical and electrical specialists and over 200 staff members.
Our products carry CCC, ISO9001, and CE certificates. Over the years, we have exported machinery to more than 30 countries worldwide, including Europe, Southeast Asia, the Middle East, and the Americas.


