1 / 5
| Model NO. | MLTW-P/J |
| Style | Handheld |
| Frequency Range | Intermediate Frequency |
| Electric Current | DC |
| Type | Step Seam Welder |
| Keywords | Tank Butt Corner Welding Machine |
| Welding Plate Thickness | 6mm and Above |
| Welding Plate Material | Carbon Steel, Stainless Steel |
| Welding Groove | Square Groove, Single V Groove, Double V Groove, Lap Joint |
| Production Capacity | 300 Sets/Month |
The tank welding tractor are mobile units can be easily transported to any workstation and adapted to fillet seam and flat seam. The modular design of the tractor make it easier to extend the units with additional devices, i.e. flux supply unit and flux recovery unit. Suitable components can be combined in an optimum way for every welding process.
| Welding Process | SAW |
| Model | MLTW-P/J |
| Plate Thickness | 6mm and above |
| Plate Material | Carbon steel, Stainless Steel |
| Groove Type | Square groove, Single V groove, Double V groove, Lap joint |
| Dimension(L x W x H) | 800mm x 500mm x 700mm |
| Gross Weight | 90 kg |





Our team is engaged in bringing the most suitable solutions and equipment for clients, fabricators, and EPC companies regarding pipe fabrication, tank construction, and industrial production lines. We provide workable solutions to support clients with shorter project execution time, lower man-hour costs, and higher efficiency construction methods.