1 / 5
| Model | Voltage | Output Power | Output Current | Oscillation Frequency | Cooling Water Pressure |
|---|---|---|---|---|---|
| WGH-16 | single phase 220V | 16KW | 35A | 30-100KHZ | 0.1MPA |
| WZP-60 | 3Phase, 380V | 35KW | 60A | 10-50KHZ | 0.3MPA |
| WZP-120 | 3Phase, 380V | 65KW | 120A | 10-50khz | 0.3MPA |
| WZP-160 | 3Phase, 380V | 85KW | 160A | 10-50KHZ | 0.3MPA |
| WZP-200 | 3Phase, 380V | 120KW | 200A | 15-30KHZ | 0.3MPA |
| WZP-300 | 3Phase, 380V | 160KW | 300A | 15-30khz | 0.3MPA |
| WZP-400 | 3phase, 380V | 200KW | 400A | 8-15KHZ | 0.3MPA |
| WZP-500 | 3phase, 380V | 300KW | 500A | 8-15KHZ | 0.3MPA |



| Components | WZP-35 generator (1 pc), WZP-35 transformer (1 pc) |
| Input Voltage | Three phase 380V, 50HZ |
| Input Current | 3-60A |
| Output Power | 3-35kw (Max up to 40KW) |
| Duty Cycle | 100% |
| Size (L*W*H) | Generator: 590×330×650mm; Transformer: 500×360×455mm |
| Net Weight | Generator: 41KG; Transformer: 37kgs |
Specializing in the research, development, and manufacturing of induction heating equipment. Our products include high-frequency, intermediate-frequency, and ultra-high-frequency heating solutions, widely used for quenching, welding, smelting, and annealing.

