1 / 5
Our friction welding machine is engineered for high-precision joining of metal components through controlled mechanical friction.
| Model | Max Forging Force (kN) | Max Spindle Speed (RPM) | Weld Diameter (Carbon Steel) | Rotary Fixture Length (mm) | Move Fixture Length (mm) | Max Travel (mm) | Gross Power (kW) | Weight (tons) |
|---|---|---|---|---|---|---|---|---|
| YE-C2.5 | 25 | 5000 | φ5-φ12 | 25-260 | 50-450 | 300 | 10 | 2 |
| YE-C5 | 50 | 4000 | Φ8-φ20 | 25-260 | 50-450 | 300 | 17 | 2.5 |
| YE-C10 | 100 | 3500 | Φ10-φ26 | 25-260 | 50-450 | 300 | 30 | 4 |
| YE-C20 | 200 | 3000 | Φ12-φ40 | 25-260 | 100-500 | 300 | 45 | 6.5 |
| YE-C32 | 320 | 2000 | Φ18-φ50 | 30-260 | 100-500 | 300 | 73 | 7 |
| YE-C60 | 600 | 1500 | Φ30-φ65 | 30-260 | 100-500 | 300 | 110 | 8.5 |
| YE-C80 | 800 | 1500 | Φ40-φ80 | 30-260 | 100-600 | 300 | 150 | 9.6 |
| YE-C100 | 1000 | 1500 | Φ50-φ90 | 30-260 | 100-600 | 300 | 230 | 9.8 |





